Platinum Emerald Cut Split Shoulder Engagement Ring
1839 PRS0097 <p>A four claw split shoulder solitaire style engagement ring. The ring is set in platinum and features an emerald cut diamond. This setting is suitable for a emerald cut diamond between 0.50ct and 10.00ct.<br></p> Home > Earring SettingA four claw split shoulder solitaire style engagement ring. The ring is set in platinum and features an emerald cut diamond. This setting is suitable for a emerald cut diamond between 0.50ct and 10.00ct.
Select A Diamond
Review Your Design Your Design
Platinum Emerald Cut Split Shoulder Engagement Ring
£ 775.00 £ 658.75
- Platinum
- Emerald Cut
- Size G


Platinum Emerald Cut Split Shoulder Engagement Ring
- Style: Platinum Emerald Cut
- Diamond: Choose Your Diamond
- Ring Size: G
Total: £ 658.75
Finance InformationReview Your Design Your Design
Platinum Emerald Cut Split Shoulder Engagement Ring
£ 775.00 £ 658.75
- Metal: Platinum
- Shape: Emerald Cut
- Ring Size:

Summary
Shipping
Delivery Date: 13 FEB
Free Shipping, Hassle-Free Returns
Need it sooner? Contact Us on 0800 080 3535 or open online chat
Payment options are selected at the checkout
Shipping
We provide free fully insured worldwide delivery with the leading courier services to ensure you receive your jewellery safely and on time.
For delivery within the UK, parcels are sent using Royal Mail. The Royal Mail special delivery service is guaranteed next day before 1pm.
Deliveries to the Republic of Ireland are dispatched using Royal Mail International Signed and Tracked service. All deliveries require a signature and are fully insured until signed for by the recipient.
We will always inform you before we send your parcel. If, for any reason, there is a delay in dispatching your order, a member of our team will inform you immediately.
View Full Shipping DetailsReturns
You may cancel your order for a full refund for any reason at any point up until the 30th day after receiving your order. This refund is only available if the item is unworn, in an original condition and is returned with its original packaging and certificate(s). You should also include proof of purchase.
View Full Returns PolicyFree Resizing: To qualify for free resizing select the ring size ‘Not Sure’ from the dropdown menu.
Britain | Europe | USA | Diameter | Circumference |
D | 1.15 | 13.1 | 41.15 | |
1.5 | 2 | 13.21 | 41.50 | |
D1/2 | 1.78 | 13.3 | 41.78 | |
E | 2.41 | 13.5 | 42.41 | |
E1/2 | 3 | 13.69 | 43.00 | |
F | 3.67 | 13.9 | 43.67 | |
4.14 | 3 | 14.05 | 44.14 | |
F1/2 | 4.3 | 14.1 | 44.30 | |
4.74 | 31/4 | 14.24 | 44.74 | |
G | 4.92 | 14.3 | 44.92 | |
5.4 | 31/2 | 14.45 | 45.40 | |
G1/2 | 5.55 | 14.5 | 45.55 | |
6.02 | 33/4 | 14.65 | 46.02 | |
H | 6.18 | 14.7 | 46.18 | |
6.68 | 4 | 14.86 | 46.68 | |
H1/2 | 6.81 | 14.9 | 46.81 | |
7.34 | 41/4 | 15.07 | 47.34 | |
I | 7.44 | 15.1 | 47.44 | |
7.97 | 41/2 | 15.27 | 47.97 | |
I1/2 | 8.07 | 15.3 | 48.07 | |
8.63 | 43/4 | 15.48 | 48.63 | |
J | 8.69 | 15.5 | 48.69 | |
J1/2 | 9.32 | 5 | 15.7 | 49.32 |
K | 9.95 | 51/4 | 15.9 | 49.95 |
K1/2 | 10.58 | 51/2 | 16.1 | 50.58 |
L | 11.24 | 53/4 | 16.31 | 51.24 |
L1/2 | 11.87 | 6 | 16.51 | 51.87 |
M | 12.46 | 16.7 | 52.46 | |
12.56 | 61/4 | 16.73 | 52.56 | |
M1/2 | 13.09 | 16.9 | 53.09 | |
13.16 | 61/2 | 16.92 | 53.16 | |
N | 13.72 | 17.1 | 53.72 | |
13.85 | 63/4 | 17.14 | 53.85 | |
N1/2 | 14.35 | 17.3 | 54.35 | |
14.51 | 7 | 17.35 | 54.51 | |
O | 14.98 | 17.5 | 54.98 | |
15 | 71/4 | 17.56 | 55.00 | |
O1/2 | 15.61 | 17.7 | 55.61 | |
15.76 | 71/2 | 173/4 | 55.76 | |
P | 16.23 | 17.9 | 56.23 | |
16.45 | 73/4 | 17.97 | 56.45 | |
P1/2 | 16.86 | 18.1 | 56.86 | |
17.15 | 8 | 18.19 | 57.15 | |
Q | 17.49 | 18.3 | 57.49 | |
17.77 | 81/4 | 18.39 | 57.77 | |
Q1/2 | 18.12 | 18.5 | 58.12 | |
18.4 | 81/2 | 18.59 | 58.40 | |
R | 183/4 | 18.7 | 58.75 | |
19 | 83/4 | 18.78 | 59.00 | |
R1/2 | 19.38 | 18.9 | 59.38 | |
19.66 | 9 | 18.99 | 59.66 | |
S | 20 | 19.1 | 60.00 | |
20.38 | 91/4 | 19.22 | 60.38 | |
S1/2 | 20.63 | 19.3 | 60.63 | |
20.98 | 91/2 | 19.41 | 60.98 | |
T | 21.26 | 19.5 | 61.26 | |
21.67 | 93/4 | 19.63 | 61.67 | |
T1/2 | 21.89 | 19.7 | 61.89 | |
22.33 | 10 | 19.84 | 62.33 | |
U | 22.52 | 19.9 | 62.52 | |
23 | 101/4 | 20.05 | 63.00 | |
U1/2 | 23.15 | 20.1 | 63.15 | |
23.59 | 101/2 | 20.24 | 63.59 | |
V | 23.77 | 20.3 | 63.77 | |
24.28 | 103/4 | 20.46 | 64.28 | |
V1/2 | 24.4 | 20.5 | 64.40 | |
24.97 | 11 | 20.68 | 64.97 | |
W | 25 | 20.69 | 65.00 | |
25.6 | 111/4 | 20.88 | 65.60 | |
W1/2 | 25.66 | 20.9 | 65.66 | |
26.22 | 111/2 | 21.08 | 66.22 | |
X | 26.29 | 21.1 | 66.29 | |
X1/2 | 26.92 | 103/4 | 21.3 | 66.92 |
Y | 27.51 | 12 | 21.49 | 67.51 |
Y1/2 | 28.2 | 121/4 | 21.71 | 68.20 |
Z | 28.77 | 121/2 | 21.89 | 68.77 |
Z1/2 | 29.43 | 22.1 | 69.43 | |
29.49 | 123/4 | 22.12 | 69.49 | |
Z+1 | 29.99 | 22.28 | 69.99 | |
30.15 | 13 | 22.33 | 70.15 | |
Z+11/2 | 30.69 | 22.5 | 70.69 | |
30.81 | 131/4 | 22.54 | 70.81 | |
Z+2 | 31.31 | 22.7 | 71.31 | |
31.47 | 131/2 | 223/4 | 71.47 | |
Z+21/2 | 32.01 | 133/4 | 22.92 | 72.01 |
Z+3 | 32.57 | 23.1 | 72.57 | |
32.76 | 14 | 23.16 | 72.76 |



Premium Quality Comes With Premium Service
At Steven Stone presentation is very important, so we ensure ever last detail is perfect when you purchase diamonds or jewellery from us. Every order is delivery ready to give to that special someone.
What Our Customers Say
“The whole experience has been great from start to finish. The ring was beautiful , the staff were very helpful and the aftercare has been brilliant.”
“Amazing from start to finish. I got the right ring for the right price and my now fiancé was incredibly happy. We will be coming back for wedding rings!”
“Excellent service, took time to find out exactly what I wanted, helped with their expertise to guide me towards my final choice, incredibly please with the end product, would recommend them and use again.”
Based off 850+ reviews